About VOZA
Designed for Tomorrow
Built for Life
Our Story
Redefining Modern Mobility
VOZA was created to redefine modern mobility through elegant design, advanced innovation and uncompromising quality. Every vehicle reflects confidence, precision and a premium driving experience, crafted for those who appreciate sophistication in every detail.
Our Vision
A Brand the World Trusts
To become a globally recognized automotive brand that inspires confidence through timeless design, cutting-edge technology and exceptional craftsmanship.
German Engineering
European Standards
Chinese Manufacturing
At a Glance
VOZA Electric Vehicles in Numbers
| Item | Details |
|---|---|
| Name | VOZA Electric Vehicles |
| Group | Part of Zino Pharma Ltd |
| Presence | Germany | Cyprus | Egypt |
| Engineering & manufacturing | German technology, manufactured in one of the largest factories in China |
| Lineup | 5 electric cars and 7 golf car and service vehicle models |
| Certifications | ISO 9001:2015, CE, E49, EEC, COC, PSE and E13, plus approval from Egypt’s General Organization for Export and Import Control |
| Customer service | A network of service centres across Egypt, available 24 hours a day, 7 days a week |
* Up to 240 km on a single charge, plus up to about 100 km more with the built-in range extender.
The Range
Five Electric Cars. Seven Golf Cars.
Five four-seat models, from the compact city car to the large family car, all on the same battery system and performance platform.
| Model | Length × Width × Height (mm) | Doors · Seats | Wheelbase | Weight | Boot |
|---|---|---|---|---|---|
| Voza Deluxe | 3700 × 1750 × 1600 | 5 · 4 | 2150 mm | 1200 kg | 320 L |
| Voza Elegant | 3600 × 1600 × 1550 | 5 · 4 | 2200 mm | 1290 kg | 320 L |
| Voza Dr.MO | 4100 × 1900 × 1800 | 5 · 4 | 2650 mm | 1450 kg | 320 L |
| Voza Mindi | 2880 × 1580 × 1680 | 2 · 4 | 2350 mm | 1100 kg | 208 L |
| Voza Arrow | 3150 × 1550 × 1600 | 5 · 4 | 2450 mm | 1160 kg | 208 L |
Shared by every electric car
| Item | Specification |
|---|---|
| Battery | Grade A+ lithium, 72 V / 200 Ah |
| Electrical system | 60 to 72 V |
| Controller | Intelligent controller, EU standards |
| Brakes & suspension | Four-wheel disc brakes and bridge suspension, EU standards |
| Air conditioning | Rotary vane |
| Range | Up to 240 km on a single charge, 6-hour charge from a home socket |
| Top speed | 90 km/h (0 to 90 km/h in 12 seconds) |
| Expected lifespan | Up to 12 years |
| Colour | Buyer’s choice |
Golf cars G1 to G7: seven electric models from two-seat to classic 6-8 seat cruisers, with 70 to 120 km of range (G1 to G6), 30 km/h top speed and 3.5 kW motors (4.0 kW on the G7). Technical values are estimated by the manufacturer under standard European test conditions.
Ownership
More Than a Car
3 years free licence
An exclusive benefit of the project.
Electricity card
A Visa card covering your electricity use for 3 years, free, at the customer’s option.
Comprehensive insurance
Covers accidents, theft and more, renewable every year.
5-year battery warranty
With no mileage limit. Competitors typically offer 3 years.
2 years free maintenance
Two years of free maintenance, backed by a 24/7 service network.
Trust guarantee
In the rare case of a manufacturing defect, VOZA replaces the car with a new unit.
Easy financing and trade-in
| Item | Details |
|---|---|
| Down payment | Not more than 15% |
| Repayment period | 5 to 7 years |
| Financing | Leading banks and finance companies |
| Insurance | Comprehensive policy against accidents and theft, renewed yearly |
| Trade-in programme | Swap your old car for a Voza Arrow or Mindi and pay only the price difference, in instalments over 5 to 7 years |
Programmes for companies
Dedicated sales programmes for companies, clubs, banks, unions and private institutions, including golf cars and service vehicles for resorts, hotels and compounds.
Our Values
01
Innovation
02
Elegance
03
Performance
04
Trust
© VOZA – Shandong Nuen Automotive Technology Co., Ltd.
